- UID
- 43931
- UCC
-
- 声望
-
- 好评
-
- 贡献
-
- 最后登录
- 1970-1-1
|
楼主 |
发表于 2013-12-15 17:07:24
|
显示全部楼层
Race Name Cost Shipyards Speed Accel. Trial Version Steering Cargo Shields Hull Weapons
Max Base Max Base Max Base Max Min Max Class Hanger Num Class Gen MW Strength Energy Regen. Turrets Mounts
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Front 4
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Right 4
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Back 4
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Left 4
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Up 2
Argon Colossus 67,823,062 AP,AS,CSE,LH,LoH,OL 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Down 2
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Front 4
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Right 4
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Back 4
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Left 4
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Up 2
Argon Colossus Hauler n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 6 1 GJ 4,100 200,000 53,200 797 Down 2
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Front 4
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Right 6
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Back 4
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Left 6
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Up 4
ATF Odin n/a 43 85 4.1 8.2 0.43 0.86 12,000 12,500 ST 44 5 2 GJ 8,500 160,000 105,000 1,575 Down 4
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Front 8
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Right 8
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Back 4
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Left 8
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Up 4
ATF Woden n/a 45 90 4.3 8.6 0.40 0.80 12,000 12,000 XL 30 6 2 GJ 9,000 200,000 107,000 1,598 Down 4
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.4 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Front 4
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.5 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Right 4
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.5 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Back 4
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.5 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Left 4
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.5 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Up 2
Boron Shark 61,790,738 DoS,GR,KE,LP,OoF,QR 55 93 5.5 9.3 0.37 0.63 10,000 10,000 ST 45 3 2 GJ 9,400 360,000 47,800 716 Down 2
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Aran n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Goner Mobile Repair Ship n/a 9 12 0.3 0.4 0.06 0.08 22,000 120,000 XL 30 6 2 GJ 34,200 340,000 38,500 577 - 0
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Front 1
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Right 1
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Back 1
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Left 1
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Up 1
Kha'ak Carrier n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 4 2 GJ 9,400 120,000 28,500 855 Down 1
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 Main 1
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 Right 1
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 Left 1
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 Back 1
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 - 0
Kha'ak Guardian n/a 0 0 0.0 0.0 1.83 5.50 6,000 6,000 XL 0 2 1 GJ 10,500 200,000 100,000 2,499 - 0
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Front 1
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Right 1
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Back 1
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Left 1
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Up 1
Kha'ak Hive Queen n/a 65 97 7.8 11.7 0.51 0.76 8,000 8,000 ST 25 9 2 GJ 9,400 120,000 28,500 855 Down 1
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Front 4
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Right 4
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Back 4
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Left 4
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Up 2
Paranid Zeus 86,438,470 CD,DC,HA,PP,TR,TS 51 82 4.2 6.7 0.40 0.64 8,000 8,000 ST 42 3 2 GJ 8,200 400,000 58,500 977 Down 2
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Front 4
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Right 6
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Back 4
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Left 6
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Up 6
Pirate Galleon n/a 52 83 5.1 8.2 0.54 0.86 7,500 8,360 XL 25 2 2 GJ 6,560 300,000 53,200 797 Down 4
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Front 4
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Right 4
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Back 4
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Left 4
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Up 2
Split Raptor 80,276,542 CD,FN,FP,FR,FT,PC,RM,RT,ZD 61 109 7.7 13.8 0.35 0.63 8,800 8,800 ST 65 2 2 GJ 9,000 320,000 71,800 1,076 Down 2
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Front 4
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Right 4
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Back 4
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Left 4
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Up 2
Teladi Condor 67,952,670 CS,GE,IZ,MoF,PTNI,SZ 46 65 3.2 4.5 0.32 0.45 12,000 12,000 ST 35 4 2 GJ 7,600 480,000 53,200 797 Down 2
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Front 4
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Right 4
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Back 4
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Left 4
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Up 4
Terran Tokyo 68,033,878 Mars,Moon,Saturn 58 87 5.9 11.8 0.41 0.81 6,500 7,040 XL 50 5 2 GJ 10,660 340,000 300,000 9,000 Down 4
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Front 8
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Right 8
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Back 8
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Left 8
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Up 8
Xenon J n/a X472,XC023,X101 45 89 5.0 10.0 0.47 0.94 8,000 8,000 XL 50 3 2 GJ 9,400 480,000 42,500 637 Down 8
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Front 4
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Right 6
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Back 4
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Left 6
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Up 4
Yaki Hoshi n/a 70 112 7.8 12.5 0.34 0.54 8,000 8,800 XL 40 2 2 GJ 8,200 280,000 51,000 799 Down 4
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Front 4
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Right 4
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Back 4
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Left 4
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8,800 8,800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Up 2
Yaki Shuri n/a 49 79 3.9 6.3 0.41 0.66 8800 8800 XL 60 3 2 GJ 8,200 400,000 53,200 797 Down 2
|
|